The New Chrysler 300 C was the best vehicles with good ride height , all wheel drive options and so on.
Specifications
Top Features
Variants
Country
QDR Review
Specifications
| Engine | 16 valve V8 |
| Transmission | 8 speed Automatic torque converter |
| Fuel type | Petrol/ Gasoline |
| Power(bhp @rpm) | 485 @6100 |
| Torque(N-m @rpm) | 644 N-m |
| Mileage | 22 Mpg |
| Drivetrain | RWD/AWD |
| Hybrid /EV | N/A |
Suspension, Brakes, Steering
| Front Suspension | wishbone coil over strut |
| Rear Suspension | multilink |
| Steering | Electric power steering |
| Tires | |
| Spare wheel | yes |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| ABS | yes |
Dimensions & weight
| Length *width *Height (mm) | 198.6*74.9*58.7 |
| wheelbase (mm) | 3048 |
| Ground Clearance (mm) | 127 mm / 5.0 inches |
| curb weight | 4467 lbs |
Capacity
| Seating Capacity | 5 |
| Doors | 4 |
| Boot space | N/A |
| Fuel Tank Capacity | 18 gallons |
| Towing Capacity | N/A |
Safety
| Crash Rating (NCAP) | 3.5 IIHS |
| Airbags | |
| Child Seat Anchor points | yes |
| Rear Seat belt warnings | n/a |
Comfort & Convenience
| Air Conditioner A/C | yes |
| ADAS Level | 2 |
| Parking sensors | yes |
| Cooled Seats | yes |
| Sun Blinds | no |
| Steering Adjustments | Tilt and telescopic |
| Power Seats | driver and passenger |
Other Features
| Lighting Type | Projector led |
| Fog Lights | yes |
| Apple Car Play / Android Auto | yes |
| Mobile App | N/A |
| Instrument Cluster options | |
Manufacturer Warranty
| Full vehicle warranty | 3 years / 36000 miles |
| Powertrain Warranty | 5 years / 60000 miles |
| Variant Types | n/a |
| Most Optimal Variant | n/a |
| Quality and Reliability Rating | 2/5 |
| Repairability | 2.5/5 |
| Overall | 2.5/5 |