The Innova Crysta known for its comfort and reliability in travel. While it brings peace of mind. While offering best comfort within the cabin
Specifications
Top Features
Variants
Country
QDR Review
Specifications
| Engine | 2393 cc / 2694 cc(Petrol) / 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Transmission | Automatic (TC) – 6 Gears, Manual Override, Sport Mode |
| Fuel type | Diesel / Petrol |
| Power(bhp @rpm) | 164 bhp @ 5200 rpm |
| Torque(N-m @rpm) | 245 Nm @ 4000 rpm |
| Mileage | 15.6 kmpl |
| Drivetrain | RWD |
| Hybrid /EV | N/A |
Dimensions & weight
| Length *width *Height (mm) | 4735 mm * 1830 mm * 1795 mm |
| wheelbase (mm) | 2750 |
| Ground Clearance (mm) | 178 mm |
| curb weight | 1750 Kg |
Suspension, Brakes, Steering
| Front Suspension | Double Wishbone with Torsion Bar |
| Rear Suspension | 4-Link with Coil Spring |
| Steering | Power assisted (Hydraulic) steering |
| Tires | Radial – Tubeless Tires |
| Spare wheel | yes |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| ABS | yes |
Capacity
| Seating Capacity | 8 Seats and 3 Rows |
| Doors | 5 |
| Boot space | N/A |
| Fuel Tank Capacity | 65 liters |
| Towing Capacity | N/A |
Safety
| Crash Rating (NCAP) | 5 Star (ASEAN NCAP) |
| Airbags | 3 Airbags (Driver, Front Passenger, Driver Knee) |
| Child Seat Anchor points | yes |
| Rear Seat belt warnings | yes |
Comfort & Convenience
| Air Conditioner A/C | yes |
| ADAS Level | N/A |
| Parking sensors | yes |
| Cooled Seats | No |
| Sun Blinds | No |
| Steering Adjustments | Tilt and Telescopic |
| Power Seats | Driver |
Other Features
| Lighting Type | Halogen |
| Fog Lights | yes |
| Apple Car Play / Android Auto | yes |
| Mobile App | N/A |
| Instrument Cluster options | |
Manufacturer Warranty
| Full vehicle warranty | 3 years / 100000 KMs |
| Powertrain Warranty | 5 years / 60000 miles |
| Variant Types | n/a |
| Most Optimal Variant | n/a |
| Countries Available | India |
| Quality and Reliability Rating | 4.5/5 |
| Repairability | 4.5/5 |
| Overall | 4.5/5 |